Be sure before you buy! Check our drone and battery compatibility chart before you make your next purchase. We have the latest drones and batteries from DJI, Autel, Flyability, Freefly, Microdrones, Parrot, Sensefly, Wingtra, Yuneec, and more.
DJI
DJI Mavic
DJI Air
Mavic Air IFB | Mavic Air 2/Air 2S IFB | Air 3 IFB | |
Mavic Air | |||
Mavic Air 2 | |||
Air 2S | |||
Air 3 |
DJI Mini
Spark IFB | Mavic Mini IFB | Mini 2 IFB | Mini 3 Pro IFB | Mini 3 Pro IFB Plus | Mini 4 Pro IFB | |
Spark | ||||||
Mavic Mini | ||||||
Mini 2 | ||||||
Mini 2SE | ||||||
Mini 3 Pro | ||||||
Mini 4 Pro |
DJI FPV
DJI FPV IFB | DJI Avata IFB | |
DJI FPV | ||
DJI Avata |
DJI Phantom
Phantom 4 (PH4) | Phantom 4 (PH4HC) | |
Phantom 4 | ||
Phantom 4 Advanced | ||
Phantom 4 Pro | ||
Phantom 4 Pro Obsidian | ||
Phantom 4 Pro V2 | ||
Phantom 4 RTK | ||
Phantom 4 Multispectral |
DJI Inspire
TB47 | TB48 | TB50 | TB50 (IP43) | TB51 | |
Inspire 1 | |||||
Inspire 1 V2 | |||||
Inspire 2 | |||||
Inspire 3 |
DJI Matrice
TB47D | TB47S | TB48S | TB48D | TB50 | TB50 (IP43) | TB55 | TB60 | TB65 | TB30 | Matrice 3D IFB | |
Matrice 100 | |||||||||||
Matrice 200 V1 | |||||||||||
Matrice 200 V2 | |||||||||||
Matrice 300 RTK | |||||||||||
Matrice 350 RTK | |||||||||||
Matrice 600 | |||||||||||
Matrice 600 Pro | |||||||||||
Matrice 30 | |||||||||||
Matrice 30T | |||||||||||
Matrice 3D | |||||||||||
Matrice 3DT |
DJI Wind
TB47D | TB48D | DZ-12000 | MG-12000 | |
Wind | ||||
Wind 2 | ||||
Wind 4 | ||||
Wind 8 |
DJI Agras
AB2-17500mAh-51.8V | AB3-18000mAh-51.8V | MG-12000 | MG-12000S | MG-12000P | ||
Agras MG-1 | ||||||
Agras MG-1S | ||||||
Agras MG-1P | ||||||
Agras T16 | ||||||
Agras T20 |
DJI FlyCart
DB2000 IFB | |
FlyCart 30 |
Flyability
Elios Battery | Elios 2 Battery | Elios 3 Battery | |
Elios | |||
Elios 2 | |||
Elios 3 |
Autel Robotics
EVO I Battery (XE3_4300_114) | EVO II Battery (XE3_7100_1155) | EVO Nano series Battery (MDA_2250_770) | EVO Lite series Battery (MDXM_6175_1113) | |
EVO I | ||||
EVO II | ||||
EVO II Pro | ||||
EVO Nano | ||||
EVO Nano+ | ||||
EVO Lite | ||||
EVO Lite+ | ||||
EVO II Pro Enterprise | ||||
EVO II Dual 640T Enterprise | ||||
EVO II Dual 640T | ||||
EVO II Pro RTK | ||||
EVO II Dual RTK |
Acecore
12S 11000mAh | 12S 17000mAh | 12S 23000mAh | 6S 4500mAh | 6S 10000mAh | 6S 17000mAh | |
Zoe | ||||||
Noa | ||||||
Noa Hybrid | ||||||
Zetona |