Autel EVO II Pro Enterprise Rugged Bundle (1-inch Sensor, 6K Camera)
- 20MP 1" CMOS sensor
- 3x optical zoom, 16x digital zoom
- Adjustable aperture - f/2.8 to f/11
- ADS-B receiver
- Over 12km transmission range
- Modular payloads
- Omni-directional obstacle avoidance
Email us at sales@spheredrones.com.au or call us on 1800 119 111 to purchase this product.

Test your knowledge at knowyourdrone.gov.au
*Does not included any modules.
Work Like Never Before
Optimise your workflow with our toughest EVO II yet, bulked up with new accessories and camera features to meet the demands of professionals in every industry from firefighting to construction. With a foldable design that can be deployed in seconds and easy-to-use controls that can be operated with a single hand, the EVO II Enterprise provides a sure-fire way to increase efficiency without increasing stress.
High-resolution Imaging
- 20MP 1"CMOS Sensor
- 3x Optical
- 16x Digital Zoom Capability
- Adjustable Aperture Range of f2.8 to f11
Mission Versatility
With an expanded selection of accessories at its disposal, the EVO II Enterprise can evolve from a simple imaging tool to a multifunctional flight platform that can adapt to different scenarios.
Accessories
ADS-B Receiver
Detects the presence of any manned aircraft nearby emitting an ADS-B signal, giving the operator enough time to take evasive measures to avoid mid-air collisions.
360° Obstacle Avoidance
Easily manoeuvre around obstacles, plan paths through complex terrain, or build three-dimensional maps using the 19 sets of sensors covering the airframe.
Predictive Target Tracking
Lock on to an object moving at high speed and predict its trajectory with ease, or use the eye in the sky to identify up to 64 objects at once.
Reliable Data Encryption
Protect sensitive information through encrypted internal and external storage, allowing users to work with confidence.
Superior Flight Performance
The EVO II Enterprise's flight performance has been fully optimized thanks to its new power system and carbon fibre structural design. Equipped with an industry-leading dual-frequency image transmission system, the unit also provides stronger anti-interference capabilities and stable transmission of high-definition images up to 1080p.
Aircraft
Takeoff Weight (Without Accessories) | EVO II Pro Enterprise:2.45lbs (1110g) EVO II Dual 640T Enterprise:2.51lbs (1136.5g) |
|
Diagonal Length | 16.8in (427mm) | |
Max Flight Time (no wind) | 42min(without accessories) | |
Hovering Time (no wind) | 38min(with strobe) 29min(with spotlight) 34min(with loudspeaker) 36min(with RTK module) |
|
Max Level Flight Speed | 45 mph (20 m/s) (Ludicrous) | |
Max Ascent Speed | 18 mph (8 m/s (Ludicrous) | |
Max Descent Speed | 9 mph (4 m/s) (Ludicrous) | |
Max Service Ceiling Altitude | 4.3 miles (7000 m) MSL | |
Operating Temperature | 14℉ to 104℉ (-10℃ to 40℃) | |
Max Wind Speed Resistance | 39mph (17m/s) | |
Operating Frequency | 2.400GHz - 2.4835GHz;5.725GHz - 5.850GHz | |
Hovering Accuracy Range | Vertical: ± 0.3ft (0.1m) (with RTK) ± 0.3ft (0.1m) (with Vision Positioning) ± 1.6ft (0.5m) (with GPS Positioning) Horizontal: ± 0.3ft (0.1m) (with RTK) ± 0.9ft (0.3m) (with Vision Positioning) ± 4.9ft (1.5m) (with GPS Positioning) |
|
Note: Operating frequency varies by countries and regions, please refer to local laws and regulations. |
Gimbal
Operation Range | Pitch: -135° to +45° Yaw: -100° to +100° |
Operation Range | Pitch: -90° to +30° Yaw: -90° to +90° |
Stability | More Stable with 3 Axis |
Max Control Speed (Tilt) | 300°/s |
Angular Vibration Range | ±0.005° |
Sensing system
Sensing System Type | Omnidirectional Binocular Sensing System |
Forward | Accurate Measuring Range: 1.6 – 65ft (0.5 - 20m) Detection Range: 1.6 – 131ft (0.5 - 40m) Effective Sensing Speed: < 33mph (15m/s) FOV: Horizontal: 60°, Vertical: 80° |
Backward | Accurate Measuring Range: 1.6 – 52ft (0.5 - 16m) Detection Range: 1.6 – 104ft (0.5 - 32m) Effective Sensing Speed: < 26mph (12m/s) FOV: Horizontal: 60°, Vertical: 80° |
Upward | Accurate Measuring Range: 1.6 – 39ft (0.5 - 12m) Detection Range: 1.6 – 78ft (0.5 - 24m) Effective Sensing Speed: < 13mph (6m/s) FOV: Horizontal: 65°, Vertical: 50° |
Downward | Accurate Measuring Range: 1.6 – 36ft (0.5 - 11m) Detection Range: 1.6 – 72ft (0.5 - 22m) Effective Sensing Speed: < 13mph (6m/s) FOV: Horizontal: 100°, Vertical: 80° |
Sides | Accurate Measuring Range: 1.6 – 39ft (0.5 - 12m) Detection Range: 1.6 – 78ft (0.5 - 24m) Effective Sensing Speed: < 22mph (10m/s) FOV: Horizontal: 65°, Vertical: 50° |
Service Environment | Forward, Backward, and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Camera
Sensor | 1-inch CMOS; 20 million effective pixels |
FOV | 82° |
Aperture | f/2.8 - f/11 |
f/2.8 - f/11 | 1m to ∞ |
Equivalent Focal Length | 28.6mm |
ISO Range | Video: 100-6400 (auto) Photo: 100-3200 (auto) |
Zoom | 1-16x (up to 3x lossless zoom) |
Still Photography Modes | Single Shot Burst shooing: 3/5 frames Automatic Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse: JPG:2s/5s/7s/10s/20s/30s/60s DNG:5s/7s/10s/20s/30s/60s HyperLight:support (under 4K JPEG format) Long Exposure: Max 8s HDR imaging: (under 4K JPEG) |
Still Photography Resolution | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Video Resolution | 6K 5472*3076 p30/p25/p24 4K 3840*2160 p60/p50/p48/p30/p25/p24 2.7K 2720*1528 p120/p60/p50/p48/p30/p25/p24 1080p 1920*1080 p120/p60/p50/p48/p30/p25/p24 |
Max Bitrate | 120Mbps |
Remote controller
*Operating Frequency | 902-928 MHz; 2.400-2.4835 GHz; 5.725-5.850 GHz |
Max Transmission Distance(unobstructed, free of interference) | FCC: 13km CE: 7km |
Transmitter Power (EIRP) | 902-928 MHz FCC:≤30dBm 2.400-2.4835 GHz FCC:≤30dBm CE:≤20dBm 5.725-5.850 GHz CE:≤14dBm |
Internal Storage | 128GB |
Video Output Port | HDMI |
Built-in Battery | Name: Intelligent Li-ion battery Capacity:5800mAh Voltage:11.55V Battery Type:Li-ion Battery Energy:67 Wh Charging time:120 min |
Battery Life | 3hr (Max. intensity) 4.5hr (50% intensity) |
Operating Temperature | -20℃ - 40℃ |
RC Size | 303×190×87mm(Ant. folded) 303 x 273 x 87 mm (Ant. unfolded) |
Weight | 1150g (Without protective case) 1250g (With protective case) |
Satellite Positioning Module | GPS + GLONASS + Galileo |
Note: Operating frequency varies by countries and regions, please refer to local laws and regulations. |
Note: *The operating frequency band varies according to different countries and areas.
Accessories
Strobe | Power:Avg. 1.6W Controllable Range:5000m Light intensity:Min 50cd;Max 486cd;Avg. 290cd |
Loudspeaker | Power:Max 18W Decibel:120dB @ 1m;88dB @ 60m;70dB @ 110m; Max Bitrate:36kbps Adjustable Angle Range:0°~45° |
Spotlight | Power:Max 35W Controllable Range:30m Adjustable Angle Range:0°~90° Illuminance:FOV14°, Max:11lux @ 30m Straight |
RTK Module | Dimensions:55.5*72.5*57 mm Weight:59.5 g Connections:Floating Connectors Power:~ 3W RTK Positioning Precision: 1.5 cm + 1 ppm((Vertical) 1 cm + 1 ppm(Horizontal) |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Battery Type | LiPo 3S |
Energy | 82Wh |
Net Weight | 365g |
Charging Temperature | 5~45℃ |
Storage Temperature & Humidity | -10~30℃,65±20%RH |
Recommended Storage Temperature | 22~28℃ |
Max Charging Power | 93 W |
Charging Time | 90 mins |
Charger
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
Voltage | 13.2 ± 0.1 V |
Rated Power | 66 W |
Storage
Internal Storage | 8 G |
SD Storage | Standard: 32 GB Max. support 256GB ( UHS-3 rating required ) |