Be sure before you buy! Check our drone and remote controller compatibility chart before you make your next purchase. We have the latest drones and remote controllers from DJI, Autel, Acecore, Flyability, Freefly, Microdrones, Parrot, Sensefly, Wingtra, Yuneec, and more.
DJI
DJI Mavic
GL200A | RC231 (RC-N1) | RC1A | RC1B | Smart Controller | RC Pro (RM510) | RC Pro Enterprise (RM510B) | RC (RM330) | |
Mavic Pro | ||||||||
Mavic Pro Platinum | ||||||||
Mavic 2 | ||||||||
Mavic 2 Enterprise | ||||||||
Mavic 2 Enterprise Advanced | ||||||||
Mavic 3 | ||||||||
Mavic 3 Enterprise Series | ||||||||
Mavic 3 Classic | ||||||||
Mavic 3 Pro |
DJI Air
GL200A | S01A | RC231 (RC-N1) | Smart Controller | RC Pro (RM510) | RC (RM330) | RC 2 (RC331) | |
Mavic Air | |||||||
Mavic Air 2 | |||||||
Air 2S | |||||||
Air 3 |
DJI Mini
GL100A | MR1SS5 | RC231 (RC-N1) | Smart Controller | RC Pro (RM510) | RC (RM330) | RC 2 | |
Spark | |||||||
Mavic Mini | |||||||
Mini 2 | |||||||
Mini 3 Pro | |||||||
Mini 4 Pro |
DJI FPV
DJI FPV RC 2 | DJI Motion Controller | |
DJI FPV | ||
DJI Avata |
DJI Phantom
Smart Controller | GL658A | GL658B | GL658C | GL300A | GL300B | GL300C | GL300 C ver B | GL300E | GL300F | GL300K | GL300L | GL358wA | GL358wB | GL358wD | GL390wA | GL6D10A | GL300N | |
Phantom 3 Standard | ||||||||||||||||||
Phantom 3 4K | ||||||||||||||||||
Phantom 3 SE | ||||||||||||||||||
Phantom 3 Advanced | ||||||||||||||||||
Phantom 3 Pro | ||||||||||||||||||
Phantom 4 | ||||||||||||||||||
Phantom 4 Advanced | ||||||||||||||||||
Phantom 4 Pro | ||||||||||||||||||
Phantom 4 Pro V2 | ||||||||||||||||||
Phantom 4 RTK | ||||||||||||||||||
Phantom 4 Multispectral |
DJI Inspire
GL658A | GL658B | GL658C | GL6D10A | GL800A (Cendence) | RC Plus | |
Inspire 1 | ||||||
Inspire 1 V2 | ||||||
Inspire 2 | ||||||
Inspire 3 |
DJI Matrice
Enterprise Smart Controller | GL658C | GL6D10A | GL800A (Cendence) | GL858A | GL900A (Cendence S) | RC Plus (RM700B) | RC Pro Enterprise (RM510B) | |
Matrice 100 | ||||||||
Matrice 200 V1 | ||||||||
Matrice 200 V2 | ||||||||
Matrice 300 RTK | ||||||||
Matrice 350 RTK | ||||||||
Matrice 600 | ||||||||
Matrice 600 Pro | ||||||||
Matrice 30 | ||||||||
Matrice 30T | ||||||||
Matrice 3D | via DJI Dock 2 | |||||||
Matrice 3DT | via DJI Dock 2 |
DJI Wind
GL858A | |
Wind | |
Wind 2 | |
Wind 4 | |
Wind 8 |
DJI Agras
GL658C | DLG60A | GL300N | RM500-AG | GL690B | RC Plus (RM700B) | ||
Agras MG-1 | |||||||
Agras MG-1S | |||||||
Agras MG-1P | |||||||
Agras T16 | |||||||
Agras T20 | |||||||
Agras T40 |
DJI FlyCart
RC Plus (RM700B) | |
FlyCart 30 |
Flyability
GL858A | Elios 3 RC & VR | |
Elios | ||
Elios 2 | ||
Elios 3 |
Autel Robotics
Acecore
George Herelink | Signav Ultra | FrySky | |
Zoe | |||
Noa | |||
Noa Hybrid | |||
Zetona |